Awards
/https://siu.edu/search-results.php
Last Updated: Feb 25, 2026, 04:18 PM
Congratulations - You Won an Award at the Science Fair!
- In order to be paid we must have a W-9 (Taxpayer ID) Form on file for you.
- You can dowload the W-9 file from the IRS site.
- Note: You cannot send any form(s) with social security numbers on them through email.
- Allow 4 - 6 weeks to process your check. If you have not received it by then, please contact Jeaniffer Carman at jeaniffer.carman@siu.edu
Please return your W-9 by mail to:
Southern Illinois University
School of Mathematical & Statistical Sciences, MC: 4408
Attn: Vina Castelli
1245 Lincoln Drive
Carbondale, IL 62901
Awards Winner List
| Sponsor | Award | Student 1 | Student 2 | School |
| School of Computing, Computer Science | Outstanding Information Technology project | Taym Aiti | Carbondale Community High School | |
| School of Education | Overall Excellence | Henry Wright | Century High School | |
| School of Biological Sciences, Plant Biology | $50 for a student's outstanding botany project | Eli Mason | Giant City School | |
| School of Biological Sciences, Microbiology | $50 for a student with an outstanding zoology project | Mia Dickerson | Mt Carmel Junior High | |
| School of Biological Sciences, Zoology | $50 for a student with an outstanding project in microbiology | Karoline Book | Fairfield Community High School | |
| Girl Scouts | $50 Best Project by a Girl Scout. | Lilly Scott | Carbondale Community High School | |
| Sigma Xi | $50 for a student with an outstanding life science project - Sigma Xi Best Research Science Poster | Corinne Cheatwood | Carbondale Community High School | |
| Sigma Xi | $50 for a student with an outstanding physical science project - Sigma Xi Best Research Science Poster | Ethan Fisher | Red Bud Elementary School | |
| School of Health Sciences | $75 for a student with an outstanding project in a health care category | Arabella Kang | Carbondale Community High School | |
| College of Business and Analytics | $100 for a student with an outstanding project in consumer science | Ellanie Vanway | Fairfield Community High School | |
| School of Physics and Applied Physics | $100 for a student with an outstanding project in physics | Kinley Mandrell | Mt Carmel Junior High | |
| Biochemistry & Molecular Biology | $50 for a student with an outstanding project in biochemistry and $50 for the student's school | Claire Lu | Carbondale Community High School | |
| School of Psychological and Behavioral Sciences | $100 award for an Outstanding Psychological project | Zulia Lopez | Carbondale Community High School | |
| STEM Education Research Center | $50 for a student with an outstanding project | Drew Johnson | Carbondale Community High School | |
| STEM Education Research Center | $50 for a student with an outstanding project | Annie Hagerty | Andrew Hagerty | Mt Carmel Junior High |
| STEM Education Research Center | $50 for a student with an outstanding project | Kelsey Holzmueller | Grady Mowery | Unity Point School |
| College of Engineering, Computing, etc. | $100 for a student with an outstanding project and $100 for the student's school | Sayer Harrison | Unity Christian School | |
| Department of Aviation | $100 for student with Best or Outstanding aviation related project and $100 to school | Lillian McCarthy | Cisne High School | |
| School of Chemical and Biomolecular Sciences | $100 for a student with an outstanding project in chemistry and $100 for the student’s school | Aleah Martin | Carbondale Community High School | |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Zariah Lanier | Carbondale Community High School | |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Maddalena Galan | Carbondale Community High School | |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Eden Stone | Carbondale Community High School | |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Emersyn George | Century High School | |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Olivia Dziegielewski | Carbondale Community High School | |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Matalei Greer | Mt Carmel Junior High | |
| College of Liberal Arts | $150 for a student with an outstanding project and $250 for the student’s school | Nieko Thomas | Century High School | |
| College of Agricultural, Life, and Physical Sciences | $100 for a student with an Agricultural related project and $100 for the student's school | Aaliya Rentfro | Century High School | |
| College of Agricultural, Life, and Physical Sciences | $100 for a student with an Agricultural related project and $100 for the student's school | Daisy Urban | Century High School | |
| School of Medicine | $100 for a student for overall excellence | Reka Nabe | Carbondale Community High School | |
| School of Medicine | $100 for a student for overall excellence | Aishani Mukerji | Unity Point School | |
| School of Medicine | $100 for a student for overall excellence | Isabella Dai | Carbondale Community High School | |
| School of Medicine | $100 for a student for overall excellence | Quentyn Blythe | Allendale CCSD #17 | |
| School of Medicine | $100 for a student for overall excellence | Addison Carmickle | Mt Carmel Junior High | |
| Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project | Thejaswini Nair | Carbondale Community High School | |
| Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project | Madison Gray | Giant City School | |
| Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project | Nitin Reddy | Carbondale Community High School |
Award Sponsors
| Sponsor | Award |
| Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project |
| Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project |
| Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project |
| School of Medicine | $100 for student for overall excellence |
| School of Medicine | $100 for student for overall excellence |
| School of Medicine | $100 for student for overall excellence |
| School of Medicine | $100 for student for overall excellence |
| School of Medicine | $100 for student for overall excellence |
| College of Liberal Arts | $150 for a student with an outstanding project and $250 for the student’s school |
| College of Agricultural, Life, and Physical Sciences | $100 for a student with an Agricultural related project and $100 for the student's school |
| College of Agricultural, Life, and Physical Sciences | $100 for a student with an Agricultural related project and $100 for the student's school |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
| Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
| College of Engineering, Computing, etc. | $100 for a student with an outstanding project and $100 for the student's school |
| School of Automotive | $100 for a student and $100 for the student's school |
| School of Chemical and Biomolecular Sciences | $100 for a student with an outstanding project in chemistry and $100 for the student’s school |
| School of Earth Systems and Sustainability | $50 for a student with an outstanding project in earth science and $100 for the student’s school |
| School of Earth Systems and Sustainability | $50 for a student with an outstanding project in earth science and $100 for the student’s school |
| STEM Education Research Center | $50 for a student with an outstanding project |
| STEM Education Research Center | $50 for a student with an outstanding project |
| STEM Education Research Center | $50 for a student with an outstanding project |
| STEM Education Research Center | $50 for a student with an outstanding project |
| Department of Aviation | $100 for student with Best or Outstanding aviation related project |
| Sigma Xi | $50 for a student with an outstanding life science project - Sigma Xi Best Research Science Poster |
| Sigma Xi | $50 for a student with an outstanding physical science project - Sigma Xi Best Research Science Poster |
| School of Physics and Applied Physics | $100 for a student with an outstanding project in physics |
| College of Business and Analytics | $100 for a student with an outstanding project in consumer science |
| Girl Scouts | $50 Best Project by a Girl Scout. |
| Girl Scouts | $50 Best Project by a Girl Scout. |
| Scouts | $50 for Best Project by a Scout BSA. |
| Biochemistry & Molecular Biology | $50 for a student with an outstanding project in biochemistry and $50 for the student's school |
| School of Education | $50 to the student |
| School of Biological Sciences, Micro | $50 for a student with an outstanding project in microbiology |
| School of Biological Sciences, Plant Biology | $50 for a student's outstanding botany project |
| School of Psychological and Behavioral Sciences | $100 award for an Outstanding Psychological project |
| School of Health Sciences | $75 for a student with an outstanding project in a health care category |
Going to State
| Eden Stone | 8011 - Carbondale Community High School | |
| Mayaar Alalawi | 8011 - Carbondale Community High School | |
| Victoria Mackenbach | 8007 - Unity Point School | |
| Eli Mason | 8016 - Giant City School | |
| Maddalena Galan | 8011 - Carbondale Community High School | |
| Claire Lu | 8011 - Carbondale Community High School | |
| Margo Simonds | 8011 - Carbondale Community High School | |
| Isabella Dai | 8011 - Carbondale Community High School | |
| Jewel Beyler | 8007 - Unity Point School | |
| Caleb Gao | 8011 - Carbondale Community High School | |
| Grady Mowery | 8007 - Unity Point School | |
| Madison Evans | 8016 - Giant City School | |
| Daisy Urban | 8001 - Century High School | |
| Thejaswini Nair | 8011 - Carbondale Community High School | |
| Will Carson | 8046 - Cisne High School | |
| Aaliya Rentfro | 8001 - Century High School | |
| Karoline Book | 8015 - Fairfield Community High School | |
| Reka Nabe | 8011 - Carbondale Community High School | |
| Gracie Ramirez | 8011 - Carbondale Community High School | |
| Andrew Adjei | 8011 - Carbondale Community High School | |
| Alexandria Evans | 8011 - Carbondale Community High School | |
| Taym Aiti | 8011 - Carbondale Community High School | |
| Caleb Smith | 8018 - Allendale CCSD #17 | |
| Nitin Reddy | 8011 - Carbondale Community High School | |
| Emersyn George | 8001 - Century High School | |
| Arabella Kang | 8011 - Carbondale Community High School | |
| Ivy Grissom | 8011 - Carbondale Community High School | |
| Marie-Jolie Wiley | 8011 - Carbondale Community High School | |
| Kelsey Holzmueller | 8007 - Unity Point School | |
| Tadge Anderson | 8001 - Century High School | |
| Aishani Mukerji | 8007 - Unity Point School | |
| Ellyana Ramirez | 8007 - Unity Point School | |
| Ethan Sieber | 8011 - Carbondale Community High School | |
| Drew Johnson | 8011 - Carbondale Community High School | |
| Lillian McCarthy | 8046 - Cisne High School | |
| mason rentfro | 8001 - Century High School | |
| Nieko Thomas | 8001 - Century High School | |
| Megan Fakhoury | 8011 - Carbondale Community High School | |
| Ian Holzmueller | 8011 - Carbondale Community High School | |
| Madison Gray | 8016 - Giant City School | |
| Jackson Wiltowksi | 8016 - Giant City School | |
| Chloe Dyer | 8011 - Carbondale Community High School | |
| Emma McBride | 8011 - Carbondale Community High School | |
| Elisha Wheetley | 8011 - Carbondale Community High School | |
| Olivia Dziegielewski | 8011 - Carbondale Community High School | |
| Donald Presley | 8007 - Unity Point School | |
| Evelyn Tester | 8007 - Unity Point School | |
| Addilyn Lafikes | 8015 - Fairfield Community High School | |
| Henry Wright | 8001 - Century High School | |
| Allison Breuer | 8015 - Fairfield Community High School | |
| Corinne Cheatwood | 8011 - Carbondale Community High School | |
| Layla Helman | 8001 - Century High School | |
| Zariah Lanier | 8011 - Carbondale Community High School | |
| Sayer Harrison | 8020 - Unity Christian School |