Awards
/https://siu.edu/search-results.php
Last Updated: Mar 24, 2025, 11:22 AM
Congratulations - You Won an Award at the Science Fair!
- In order to be paid we must have a W-9 (Taxpayer ID) Form on file for you.
- You can dowload the file here.
- Note: You cannot send any form(s) with social security numbers on them through email.
- Allow 4 - 6 weeks to process your check. If you have not received it by then, please contact Jeaniffer Carman at jeaniffer.carman@siu.edu
Please return your W-9 to:
Southern Illinois University
School of Mathematical & Statistical Sciences, MC: 4408
Attn: Vina Castelli
1245 Lincoln Drive
Carbondale, IL 62901
Awards Winner List
Sponsor | Award | Student 1 | Student 2 | School |
School of Computing, Computer Science | Outstanding Information Technology project | Elijah Wampler | Unity Point School | |
School of Automotive | Nonmonetary | Kimberly Dababneh | Carbondale Community High School | |
School of Biological Sciences, Plant Biology | $50 for a student's outstanding botany project | Corrie Cheatwood | Carbondale Community High School | |
School of Biological Sciences, Microbiology | $50 for a student with an outstanding zoology project | Thejaswini Nair | Carbondale Community High School | |
School of Education | $50 to the student | Caleb Gao | Unity Point School | |
Girl Scouts | $50 Best Project by a Girl Scout. | Alice Metzger | Carbondale Community High School | |
School of Health Sciences | $75 for a student with an outstanding project in a health care category | David Johnson | Carbondale Community High School | |
STEM Education Research Center | $50 for a student with an outstanding project | Elyse Nguyen | Carbondale Community High School | |
STEM Education Research Center | $50 for a student with an outstanding project | Alexei Kadyrov | Carbondale Community High School | |
STEM Education Research Center | $50 for a student with an outstanding project | Allison Brener | Fairfield High School | |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Dani Escobedo-Arano | Mount Carmel Junior High | |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Luis Bohorquez-Atencio | Dani Escobedo-Arana | Mount Carmel Junior High |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Sara Ansori | Saray Canela | Unity Point School |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Lucy Hall | Mount Carmel Junior High | |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Hannah Thomas | Carbondale Community High School | |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Isabelle Hou | Carbondale Community High School | |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for a student for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American | Giorgia Thoms | Unity Point School | |
Sigma Xi | $50 for a student with an outstanding life science project - Sigma Xi Best Research Science Poster | Jooah Lee | Giant City School | |
Sigma Xi | $50 for a student with an outstanding physical science project - Sigma Xi Best Research Science Poster | Gita Kohli | Carbondale Community High School | |
College of Business and Analytics | $100 for a student with an outstanding project in consumer science | Cassidy Wallace | Unity Point School | |
College of Business and Analytics | $100 for a student with an outstanding project in consumer science | Cali McGinnis | Unity Point School | |
School of Psychological and Behavioral Sciences | $100 award for an Outstanding Psychological project | Chloe Dyer | Carbondale Community High School | |
School of Physics and Applied Physics | $100 for a student with an outstanding project in physics | Christopher Prado | Century High School | |
School of Earth Systems and Sustainability | $50 for a student with an outstanding project in earth science and $100 for the student’s school | Emily Edwards | Carbondale Community High School | |
College of Engineering, Computing, etc. | $100 for a student with an outstanding project and $100 for the student's school | Madison Parks | Rylee Hite | Unity Christian School |
School of Chemical and Biomolecular Sciences | $100 for a student with an outstanding project in chemistry and $100 for the student’s school | Reka Nabe | Carbondale Community High School | |
College of Agricultural, Life, and Physical Sciences | $100 for a student with an Agricultural related project and $100 for the student's school | Delaney Measimer | Carbondale Community High School | |
College of Agricultural, Life, and Physical Sciences | $100 for a student with an Agricultural related project and $100 for the student's school | Cash Doctorman | Century High School | |
College of Liberal Arts | $150 for a student with an outstanding project and $250 for the student’s school | Tucker Bowen | Cisne High School | |
School of Medicine | $100 for a student for overall excellence | Emma McBride | Carbondale Community High School | |
School of Medicine | $100 for a student for overall excellence | Olivia Goodson | Brylee Cox | Unity Point School |
School of Medicine | $100 for a student for overall excellence | Anne Marie Simonds | Carbondale Community High School | |
School of Medicine | $100 for a student for overall excellence | Sayer Harrison | Unity Christian School | |
School of Medicine | $100 for a student for overall excellence | Megan Fakhoury | Carbondale Community High School | |
Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project | Francis Bu | Carbondale Community High School | |
Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project | Mason Buffington | Giant City School | |
Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project | Colton Albert | St. John’s Lutheran Red Bud |
Award Sponsors
Sponsor | Award |
Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project |
Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project |
Office of the Provost & VC for Academic Affairs | $250 for student with an Outstanding project |
School of Medicine | $100 for student for overall excellence |
School of Medicine | $100 for student for overall excellence |
School of Medicine | $100 for student for overall excellence |
School of Medicine | $100 for student for overall excellence |
School of Medicine | $100 for student for overall excellence |
College of Liberal Arts | $150 for a student with an outstanding project and $250 for the student’s school |
College of Agricultural, Life, and Physical Sciences | $100 for a student with an Agricultural related project and $100 for the student's school |
College of Agricultural, Life, and Physical Sciences | $100 for a student with an Agricultural related project and $100 for the student's school |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
Vice Chancellor for Diversity, Equity and Inclusion | $50 each for 2 students for overall excellence in one fo the following categories: Woman, African-American, Disabled, Hispanic-American |
College of Engineering, Computing, etc. | $100 for a student with an outstanding project and $100 for the student's school |
School of Automotive | $100 for a student and $100 for the student's school |
School of Chemical and Biomolecular Sciences | $100 for a student with an outstanding project in chemistry and $100 for the student’s school |
School of Earth Systems and Sustainability | $50 for a student with an outstanding project in earth science and $100 for the student’s school |
School of Earth Systems and Sustainability | $50 for a student with an outstanding project in earth science and $100 for the student’s school |
STEM Education Research Center | $50 for a student with an outstanding project |
STEM Education Research Center | $50 for a student with an outstanding project |
STEM Education Research Center | $50 for a student with an outstanding project |
STEM Education Research Center | $50 for a student with an outstanding project |
Department of Aviation | $100 for student with Best or Outstanding aviation related project |
Sigma Xi | $50 for a student with an outstanding life science project - Sigma Xi Best Research Science Poster |
Sigma Xi | $50 for a student with an outstanding physical science project - Sigma Xi Best Research Science Poster |
School of Physics and Applied Physics | $100 for a student with an outstanding project in physics |
College of Business and Analytics | $100 for a student with an outstanding project in consumer science |
Girl Scouts | $50 Best Project by a Girl Scout. |
Girl Scouts | $50 Best Project by a Girl Scout. |
Scouts | $50 for Best Project by a Scout BSA. |
Biochemistry & Molecular Biology | $50 for a student with an outstanding project in biochemistry and $50 for the student's school |
School of Education | $50 to the student |
School of Biological Sciences, Micro | $50 for a student with an outstanding project in microbiology |
School of Biological Sciences, Plant Biology | $50 for a student's outstanding botany project |
School of Psychological and Behavioral Sciences | $100 award for an Outstanding Psychological project |
School of Health Sciences | $75 for a student with an outstanding project in a health care category |
Going to State
Student 1 - NameStudent 2 NameIJAS Number and School
Cash Doctorman | 8001 - Century High School | |
Lara Fadhel | 8007 - Unity Point School | |
Alexander Mrowca | 8007 - Unity Point School | |
Alexei Kadyrov | 8011 - Carbondale Community High School | |
Alexei Kadyrov | 8011 - Carbondale Community High School | |
Allison Breuer | 8015 - Fairfield Community High School | |
Annette Kang | 8012 - Agape Christian High School | |
Arabella Kang | 8020 - Unity Christian School | |
Ashlynn Welch | 8001 - Century High School | |
Austin Stellhorn | 8009 - St. John's Lutheran Red Bud | |
Baylea Crain | 8001 - Century High School | |
Brenna Mott | 8016 - Giant City School | |
Caleb Gao | 8007 - Unity Point School | |
Carson Elliott | 8020 - Unity Christian School | |
Christopher Prado | 8001 - Century High School | |
Colton Albert | 8009 - St. John's Lutheran Red Bud | |
Cori Sutton | 8015 - Fairfield Community High School | |
Corrie Cheatwood | 8011 - Carbondale Community High School | |
David Johnson | 8011 - Carbondale Community High School | |
Destiny Cox | 8015 - Fairfield Community High School | |
Easton Ruebusch | 8009 - St. John's Lutheran Red Bud | |
Emily Edwards | 8011 - Carbondale Community High School | |
Enzo Hurst | 8016 - Giant City School | |
Ethan Sieber | 8011 - Carbondale Community High School | |
Francis Bu | 8011 - Carbondale Community High School | |
Giorgia Thoms | 8007 - Unity Point School | |
Grady Simpson | 8015 - Fairfield Community High School | |
Greyson | 8028 - Mt Carmel Junior High | |
Hannah Thomas | 8011 - Carbondale Community High School | |
Hunter Kirk | 8015 - Fairfield Community High School | |
Isabella Haley | 8007 - Unity Point School | |
Isabelle Hou | 8011 - Carbondale Community High School | |
Jace Wright | 8001 - Century High School | |
Jack Bickel | 8016 - Giant City School | |
Jonathan Hawes | 8011 - Carbondale Community High School | |
Jooah Lee | 8016 - Giant City School | |
Jordyn Crippen | 8007 - Unity Point School | |
Josie James | 8028 - Mt Carmel Junior High | |
Jozlynn Palm | 8009 - St. John's Lutheran Red Bud | |
Kennedy Buehner | 8007 - Unity Point School | |
Kimberly Dababneh | 8011 - Carbondale Community High School | |
Lily Chipman | Menna Perlman | 8007 - Unity Point School |
Lucas Summers | 8009 - St. John's Lutheran Red Bud | |
Lucy Hall | 8028 - Mt Carmel Junior High | |
Luis Bohorquez-Atencio | Dani Escobedo-Arano | 8028 - Mt Carmel Junior High |
Lyla Imboden | 8016 - Giant City School | |
Madison Parks | Rylee Hite | 8020 - Unity Christian School |
Marlee Schmidgall | 8016 - Giant City School | |
Mason Buffington | 8016 - Giant City School | |
Megan Fakhoury | 8011 - Carbondale Community High School | |
Oliver Jackson | 8011 - Carbondale Community High School | |
Olivia Goodson | Brylee Cox | 8007 - Unity Point School |
Payton Liefer | 8009 - St. John's Lutheran Red Bud | |
Rebecca King | 8046 - Cisne High School | |
Reka Nabe | 8011 - Carbondale Community High School | |
Sara Ansari | Saray Canela | 8007 - Unity Point School |
Sayer Harrison | 8020 - Unity Christian School | |
Sutton Jones | 8009 - St. John's Lutheran Red Bud | |
Taylor Etherington | 8011 - Carbondale Community High School | |
Taym Aiti | 8011 - Carbondale Community High School | |
Thejaswini Nair | 8011 - Carbondale Community High School | |
Tucker Bowen | 8046 - Cisne High School |