Alumni
/https://siu.edu/search-results.php
Last Updated: Feb 28, 2025, 03:02 PM
Our Graduates
B.S. in Mathematics
Spring 2023
Graduates | Program
Spring 2022
Graduates | Program
Fall 2022
Graduates | Program
Spring 2021
Graduates | Program
Fall 2021
Graduates | Program
Fall 2020
Graduates | Program
- Dalee R. Young | SC-BS Math
- Ari Schencker | SC-BS Math
Spring 2020
Graduates | Program
- Madison M. Wilderman | SC-BS Math
- Ryan A. Steele | SC-BS Math
- Changchang Hu | SC-BS Math
- Jiajie Chen | SC-BS Math
Fall 2019
Graduates | Program
- Anurag R. Kurumbail | SC-BS Math
- Carl J. Pugh | SC-BS Math
Spring 2019
Graduates | Program
- Samantha D. Ochs | SC-BS Math
- Jacob M. Young | SC-BS Math
Fall 2018
Graduates | Program
- Brennan C. Moore | SC-BS Math
- Andrew Paxton | SC-BS Math
Spring 2018
Graduates | Program
- Jazmin J. Gonzalez | SC-BS Math
- Jesse I. Kays | SC-BS Math
- Jeremiah S. Roberts | SC-BS Math
- Joseph K. Cralley | SC-BS Math
- Thomas J. Campbell | SC-BS Math
- Matthew R. Bernickus | SC-BS Math
- Alexander T. Wojcik | EH-BS Math
- Jeremiah O. Wells | EH-BS Math
- Jacob R. Towers | EH-BS Math
- Carissa R. Lindner | EH-BS Math
- Marrisa B. Battaglia | EH-BS Math
Fall 2017
Graduates | Program
- Thomas E. Morgan | EH-BS Math
Spring 2017
Graduates | Program
- Jie Shi Liew | SC-BS Math
- Trevor A. Keen | SC-BS Math
- Philip M. Kains | SC-BS Math
- Nathaniel T. Grudzinski | SC-BS Math
- Miller T. Eaton | SC-BS Math
- Bradley A. Dragun | SC-BS Math
- Samuel P. Berger | SC-BS Math
- Kyle A. Mitchell | EH-BS Math
- Ashley C. Ziegler | EH-BS Math
- Christopher T. Stanley | EH-BS Math
Fall 2016
Graduates | Program
- Charles J. Murphy | SC-BS Math
- Drew C. Imhoff | SC-BS Math
- Taylor J. Flatt | SC-BS Math
- Laraine L. Love | EH-BS Math
Summer 2016
Graduates | Program
- Yan Wen Tan | SC-BS Math
- Tyler J. Stevens | SC-BS Math
Spring 2016
Graduates | Program
- Reid A. Rhodes | SC-BS Math
- Collin M. Youngerman | EH-BS Math
- Edith Ortiz-Ruiz | EH-BS Math
Fall 2015
Graduates | Program
- Nicole B. Staples | SC-BS Math
- Eli A. Epplin | SC-BS Math
- Luke A. Schroeder | EH-BS Math
Summer 2015
Graduates | Program
- Sung-ho Kim | SC-BS Math
Spring 2015
Graduates | Program
- Porter O. Summers | SC-BS Math
- Patrick B. Soule | SC-BS Math
- Alexandria L. Melton | SC-BS Math
- Sophia N. Lozano | SC-BS Math
- Matthew S. Hampton | SC-BS Math
- Rebekah L. Durig |SC-BS Math
- Molly E. Whaley | EH-BS Math
- Madison R. Webb | EH-BS Math
- Josie M. Lehde | EH-BS Math
- Taylor M. Hoffmann | EH-BS Math
- Michelle M. Favreau | EH-BS Math
- Tyler R. Coleman | EH-BS Math
- Annie M. Borowiak | EH-BS Math
Fall 2014
Graduates | Program
- Trevor J. Timm | SC-BS Math
- Derek B. Hostalek | SC-BS Math
Summer 2014
Graduates | Program
- William M. Torres | SC-BS Math
Spring 2014
Graduates | Program
- Ian M. Ford | SC-BS Math
- Daniel J. Schall | EH-BS Math
- Shandie L. Jarrett | EH-BS Math
- Allen Robert S. Foster | EH-BS Math
- Sarah M. Fields | EH-BS Math
- Adam T. Erler | EH-BS Math
- Nicholas R. Baskin | EH-BS Math
Fall 2013
Graduates | Program
- Seth A. Weatherford | SC-BS Math
- Brian W. Mormann | EH-BS Math
- Aribi D. Auten | EH-BS Math
Spring 2013
Graduates | Program
- David A. Marsh | SC-BS Math
- Mallary M. Eadie | SC-BS Math
- Patrick A. Townzen | EH-BS Math
- Jared C. Rook | EH-BS Math
- Garrett R. Ford | EH-BS Math
- Vina M. Castelli | EH-BS Math
Fall 2012
Graduates | Program
- Angela D. Rapp | SC-BS Math
- Stephanie D. Jacobsen | EH-BS Math
- Eric R. Hill | EH-BS Math
- Meredith A. Emling | EH-BS Math
- Erin L. Conley | EH-BS Math
- Amy G. Boester | EH-BS Math
Summer 2012
Graduates | Program
- Joshua R. Russell | SC-BS Math
Spring 2012
- Graduates | ProgramLu
- Matthew T. Walker | SC-BS Math
- Stephen A. Arvanis | SC-BS Math
- Lauren A. Plunk | EH-BS Math
- Jameson A. Kuper | EH-BS Math
- Kelly J. Johnston | EH-BS Math
- Marissa R. DeHoyos | EH-BS Math
- Jacquilynn M. Brancheck | EH-BS Math
- Lauren E. Blumhorst | EH-BS Math
Fall 2011
Graduates | Program
- Jesse L. Wilham | SC-BS Math
- Jamie N. Pfister | EH-BS Math
- Alison P. Martin | EH-BS Math
- Erin Limestall | EH-BS Math
- Christina D. Hopson | EH-BS Math
- Rachel Bonifield | EH-BS Math
Spring 2011
Graduates | Program
- Lucas C. Pulley | SC-BS Math
- Bhrett A. Parrish | SC-BS Math
- John R. Lira | SC-BS Math
- Payton E. Lindsay | SC-BS Math
- Chad J. Davenport | SC-BS Math
- Cristina M. Caputo | SC-BS Math
- Johnathan T. Yoch | EH-BS Math
- Nicholas R. Wilford | EH-BS Math
M.S. and Ph.D in Mathematics
Fall 2024
Ph.D. Graduates | Professors | Dissertation- Mona M. Almutari | Gluck & Olive | Infinitely Many Solutions of a Critical Number Choquard Equation on R
- Anthony Sloan | Sullivan | Simple Smale Flows on S^3 Using Embedded Templates with Twisted Bands
Summer 2024
Masters Graduates | Professors- Jordan Fricks
- Lakni Hettige | Olive
- James Sasu | Olive
- Kasun Pathirana | Olive
- Seth Thomason | Calvert
- Shanika Chandrasena | Schurz | Stochastic SIER(S) Model with Nonrandom Total Population
- Taniya Chandrasena | Schurz | Stochastic SIER(S) Model with Random Total Population
- Abdulaziz Alshammari | Olive | Testing with the One Component Partial Least Squares and the Marginal Maximum Likelihood Estimators
Spring 2024
Masters Graduates | Professors- Ryan A Steele
- Jermiah S. Roberts | Ban | Iwasaw Algebras and Parbolic Induction of P-Adic Banach Representations
Summer 2023
Masters Graduates | Professors- Daniel Davidson | Schurz
- MD Mostak Ahammed | Bhattacharya | Constrained inference in a scaled linear mixed model for multiple outcomes
- MD Mostak Ahammed | Bhattacharya | Constrained inference in a scaled linear mixed model for multiple outcomes
- Afnan Almazmomi | Bhattacharya | Effect of Misspecified Covariance Matrix on Constrained Hypotheses Tests for Two-stage Samples
- Hiroshani Senarathna | Sullivan | Classifying Knots and Links in L(1,−1) Template
- Manisha Varahagiri | Ban | On Continuous Principal Series Representation of reductive p-adic groups on p-adic Banach Spaces
- Welagedara Arachchilage Dhanushka Madumali Welagedara | Olive | Model Selection, Data Splitting for ARMA Time Series and Visualizing Some Bootstrap Confidence Regions
- Ming Yang | Xiao | Low-rank Models for Tensorial Data in Visual Analysis (Degree is in Computer Science)
Spring 2023
Ph.D. Graduates | Professors | Dissertation-
Ali Abdullah Algefary | Xu, J. | On the Riccati-Type Diagonal Stability
-
Qasim Alharbi | Schurz | Existence, Uniqueness, Stability, and Continuity of Fourier Series Solutions of Stochastic Wave Equations with Cubic Nonlinearities in 3D
-
Liping Deng | Xiao & Xu, D. | A Research on Automatic Hyperparameter Recommendation via Meta-Learning
-
Yu Jin | Olive | Some Topics Relevant to Actuarial Mathematics
Summer 2022
Ph.D. Graduates | Professors | Dissertation-
Roshini Samanthi Gallage | Hughes & Kocik | Analysis and Numerical Approximation of Nonlinear Stochastic Differential Equations with Continuously Distributed Delay
-
Herath Mudiyanselage Wiranthe Bandara Herath | Samadi | Dimension Reduction in Multivariate Time Series via Envelope Methods
-
Rukayya Sani Ibrahim | Samadi | Tensor Dimension Reduction Methods for Modeling High Dimensional Spatio-Temporal Data
- Qilun Luo | Xiao & Xu | Tensorial Data Low-Rank Decomposition on Multi-Dimensional Image Data Processing
- Tharindu Priyan De Alwis Mahappu Kankanamge | Samadi | Advances on Dimension Reduction for Univariate and Multivariate Time Series
- Dodamgodage Gihanee Madumalika Senadheera | Calvert | Effective Concept Classes of PAC and PACi Incomparable Degrees, Joins and Embedding of Degrees
- Wijerathne Mudiyanselage Menake Wijerathne | Choiy | On Supersingular Representations Of GL(2, D) With a Division Algebra D over a p-adic Field
- Lingling Zhang | Olive | Data Splitting Inference
-
Sanjuka Madhura Kumara Johana Lemonge | Olive
-
Samira Zaroudi | Samadi
Spring 2022
Ph.D. Graduates | Professors | Dissertation- Haile, Mulubrhan | Olive | Inference for Time Series after Variable Selection
Fall 2021
Ph.D. Graduates | Professors | Dissertation- Aljurbua, Saleh | Xiao | The Existence of Solutions for Fractional Differential Equations of Order q in (n-1n], with Antiperiodic Boundary Conditions
Summer 2021
Masters Graduates | Professors
- McKinney, Daina | Olive
Ph.D. Graduates | Professors | Dissertation
-
Rajapaksha, Kosman | Olive | Wald Type Tests with the wrong Dispersion Matrix
-
Safari Katesari, Hadi | Samadi | Bayesian Dynamic Factor Analysis and Copula-Based Models for Mixed Data
-
Thudewaththage, Kalpa Madhawa | Kocik | Classification of Eigenvalues of Octonionic Hermitian Matrices
Spring 2021
Masters Graduates | Professors
- Alanazi, Alie | Omar
Fall 2020
Masters Graduates | Professors
- Holt, William | Kocik
Summer 2020
Masters Graduates | Professors
- Basu, Devjani | Choiy
- Karimushan, Fareeza | Kocik
- Roberts, Jeremiah | Ban
Ph.D. Graduates | Professors | Dissertation
- Gunawardana, Lakshika | Earnest | Locally Primitively Universal Forms and the Primitive Counterpart to the Fifteen Theorem
- Panditharathna, Dinush | Kocik | Spin Network Evaluations and their Asymptotic Behavior
Spring 2020
Ph.D. Graduates | Professors | Dissertation
- Athapattu, Chaturika | Ban | Parabolically induced Banach space representation of p-adic groups
Fall 2019
Masters Graduates | Professors
- Alnassar, Ibrahim | McSorley
Ph.D. Graduates | Professors | Dissertation
- Lewis, Naama | Bhattacharya | Convex Optimization Techniques Applied to Improving IRT Models
Summer 2019
Masters Graduates | Professors
- Chandrasena, Shanika | Kocik
- Chandrasena, Taniya | Kocik
- Herath, Wiranthe | Samadi
- Zhang, Lingling | Olive
Ph.D. Graduates | Professors | Dissertation
- Pathiravasan, Chathurangi | Bhattacharya | Generalized Semiparametric Approach to the Analysis of Variance
- Rupassara, Upul | Hughes | Joint Exit Time and Place Distribution for Brownian Motion on Riemannian Manifolds
Spring 2019
Masters Graduates | Professors
- Alshammari, Mashael | Olive
- Senadheera, Gihanee | Calvert
PhD Graduates | Professors | Dissertation
- Rathnayake, Rasanji | Olive | Inference for some GLMs and Survival Regression Models After Variable Selection
Fall 2018
Masters Graduates | Professors
- Wijerathne, Menake | Choiy
Spring 2018
Masters Graduates | Professors
- Ranaweera, Chamila | Olive
- Wang, Handong | Olive
- Murphy, Charles | Olive
- Imhoff, Drew | Olive
Ph.D. Graduates | Professors | Dissertation
- Althubiti, Saeed | Schurz | Stochastic Functional Differential Equations with Infinite Memory
- Liu, Shouzong | D. Xu | Age-Structured Predator - Prey Models
- Fan, Rong | D. Xu | Random Walk with Absorbing Barriers and Telegraph Equation with Absorbing Boundaries
Fall 2017
Masters Graduates | Professors
- Durig, Rebekah | Kocik
- Gallage, Roshini | Hughes
- Kim, Sung-ho | Olive
- Mahappu DeAlwis, Priyan | Samadi
- Rajapaksha, Dimuthu | Olive
- Summers, Porter | Choiy
- Madhawa, Kalpa | Kocik
- Ziedzor, Reginald | Samadi
Ph.D. Graduates | Professors | Dissertation
- Alhuraiji, Abdulkarem | Earnest | Coupling of Quadratic Lattices
- Gamachchige, Tharaka | McSorley | Double-Change Covering Designs with Block Size k=4
- Gumus, Mehmet | J. Xu | New Results on Matrix Stability
- Pelawa Watagoda, Lasanthi | Olive | Inference After Variable Selection
- Rupasinghe, Hasthika | Olive | Bootstrapping Analogs of the One Way Manova Test
Summer 17
Masters Graduates | Professors
- Soule, Patrick | Bhattacharya
Spring 2017
Masters Graduates | Professors
- Bartelsmeyer, Craig | Olive
- Haile, Mulubrhan | Olive
- Leitner, Stefan
Fall 2016
Masters Graduates | Professors
- Almaghshi, Mona | Olive
- Panditharathna, Dinush | McSorley
- Senarathna, Herath | Sullivan
Ph.D. Graduates | Professors | Dissertation
- Al-Hashimi, Ghazwan | Michael Sullivan | A Zeta Function for Flows with L(-1, -1) Template
- Alsulaimani, Hamdan | Andrew Earnest | Dubravka Ban | Strict Regularity of Positive Definite Ternary Quadratic Forms
Summer 2016
Masters Graduates | Professors
- Athapattu, Chathurika | Ban
- Carr, Andrew | Ban
- Choden, Kezang | Samadi
- Gunawardana, Lakshika | McSorley
- Tram, Heather | Kocik
Ph.D. Graduates | Professors | Dissertation
- Adhikari, Kamal | Sullivan | Realizations of Simple Smale Flows on Three-Manifolds
- Pathak, Nimishaben | Sullivan | Lyapunov-Type Inequality and Eigenvalue Estimates for Fractional Problems
Spring 2016
Masters Graduates | Professors
- Yang, Luke | Olive
Ph.D. Graduates | Professors | Dissertation
- Rajasingam, Prasanthan | Jianhong Xu | On the Numerical Solution of Continuous Coupled Algebraic Riccati Equations
Summer 2015
- Castelli, Vina | Calvert
- Pathiravasan, Chathurangi | Olive
- Smith, Alan | McSorley
- Alsibiani, Wahidah | Ban | Reducibility of parabolically induced representations
- Liu, Jun | Xiao | New computational Methods for Optimal Control of Partial Differential Equations
Spring 2015
- Lightfoot, Ethan | Kocik
- Meyer, Nicolas | Earnest | Determination of Quadratic Lattices by Local Structure and Sublattices of Codimension One
Fall 2014
- Talafha, Abdallah | Shurz | Modified STochastic Sine-Gordon Equation
- Wang, Xiuquan | Xiao & Reeve | Parameter Estimation in the Advection Diffusion Reaction Model with Mean Occupancy Time and Boundary Flux Approaches
Summer 2014
Masters Graduates | Professors | Master's Thesis
- Callen, Bryan | Xiao
- Rupassara, Rupassarage Upul | Kocik
- Walker, Matthew | Schurz
Ph.D. Graduates | Professors | Dissertation
- Almarri, Barakah | Sullivan | Renormalization and *-product of the Horse shoe maps
- Kottegoda, Yasanthi | Fitzgerald | The Number of Zeros of Linear Recurring Sequences over Finite Fields
- Peiris, Buddika | Bhattacharya | Constrained Statistical Inference in Regression
- Siriwardena, Lochana | Hughes | Stochastic Models in Population Dynamics
Spring 2014
Masters Graduates | Professors | Master's Thesis
- Alanzi, Ayed | Olive
- Gamachchige, Tharaka | McSorley
- Rhoads, David | Pericak-Spector
- Wiley, Sarah | Olive
Ph.D. Graduates | Professors | Dissertation
- Adatorwovor, Dayana | McSorley | H-Removable Sequences of Graphs
- Al-Talib, Mohammad | Bhattacharya | Statistical Models Utilizing Dependence Between Variables
- Yi, Huijun | Bhattacharya | Constrained Statistical Inference When Target and Sample Populations Differ (https://opensiuc.lib.siu.edu/disertations/870)
Fall 2013
Masters Graduates | Professors | Master's Thesis
- Mbianda, Olive | McSorley
- Pfister, Jamie | Pericak-Spector
- Rajasingam, Prasanthan | Xu, J.
Ph.D. Graduates | Professors | Dissertation
- Boone, Joshua | Fitzgerald | Higher-Order Lucas Sequences and Dickson Polynomials
Summer 2013
Masters Graduates | Professors | Master's Thesis
- Pelawa Watagoda, Lasanthi | Olive
- Rupasinghe, Hasthika | Olive
Ph.D. Graduates | Professors | Dissertation
- Tosun, Cemile | Fitzgerald | Explicit factorization of generalized cyclotomic polynomials of order 2m3 over a finite field Fq
- Tosun, Kursad | Schurz | Qualitative and Quantitative Analysis of Schochastic Models in Mathematical Epidemiology
Spring 2013
Masters Graduates | Professors | Master's Thesis
- Johnson, Rebecca | Budzban
- Martin, Alex | Fitzgerald
- Spector, Elizabeth | Calvert
- Zalloum, Abdalrazzaq | Hundley
Fall 2012
Masters Graduates | Professors | Master's Thesis
- Alhuraiji, Abdulkarem
- Alsulaimani, Hamdan
Summer 2012
Ph.D. Graduates | Professors | Dissertation
- Kemajou, Elisabeth | Mohammed | A Stochastic Delay Model for Pricing Corporate Liabilities
Spring 2012
Masters Graduates | Professors | Master's Thesis
- Arnold, Bryan | Ban
Ph.D. Graduates | Professors | Dissertation
- Haynes, Elizabeth | Sullivan | Smale Flows on Three Dimensional Manifolds
- Hazaimeh, Haziem | Schurz | Stochastic Wave Equations With Cubic Nonlinearities in Two Dimensions
- Wilathgamuwa, Gayan | Mohammed | Stochastic Functional Differential Equations Driven By Fractional Brownian Motion And Their Generalizations
Fall 2011
Masters Graduates | Professors | Master's Thesis
- Dorn, Mary | Jeyaratnam
- Lewis, Naama | Budzban
Ph.D. Graduates | Professors | Dissertation
- Zhang, Jianfeng | Olive | Applications of a Robust Dispersion Estimator
Summer 2011
Ph.D. Graduates | Professors | Dissertation
- Katugampola, Udita | Kocik | On Generalized Fractional Integrals and Derivatives
Spring 2011
Masters Graduates | Professors | Master's Thesis
- Ceballos, Kristen |
- Powers, Joshua | Olive
Ph.D. Graduates | Professors | Dissertation
- Sankhadip, Roy
- Sancier Barbosa, Flavia | Mohammed | Closing the memory gap in stochastic functional differential equations
Fall 2010
Masters Graduates | Professors | Master's Thesis
- Caronongan, Laurie-Abigail | Pericak-Spector
- Field, Brian H. | Xiao
- Kottegoda, Yasanthi | Fitzgerald
- Meyer, Nicolas D. | Fitzgerald
- Rathnayake, Rathnayake Mudiyanselage Rasanji C. | Bhattacharya
Ph.D. Graduates | Professors | Dissertation
- Anver, Haneef M. | Mugdadi | Mean Hellinger Distance as an Error Criterion in Univariate and Multivariate Kernel Density Estimation
- Arachchi Appuhaillage, Dharshana | Bhattacharya | Order Restricted Estimation and Tests for Fit in Homogeneous Row-Column Models
Summer 2010
Masters Graduates | Professors | Master's Thesis
- Nave, Kelsey T. | D. Xu
- Peiris, Thelge Buddika U. | Bhattacharya
- Siriwardena, Pathiranage L | Hughes
Spring 2010
Masters Graduates | Professors | Master's Thesis
- Jin, Yu | Xiao
Fall 2009
Masters Graduates | Professors | Master's Thesis
- Pleso, Joseph F. | J. Hundley
Summer 2009
Masters Graduates | Professors | Master's Thesis
- Heslar, Amanda N. | Ban
Ph.D. Graduates | Professors | Dissertation
- Johnson, Darin | Clark | Topics In Probabilistic Combinatorics
- Khurram, Alia | Kammler | Reconstruction Of A Univariate Discrete Function Form: The Magnitude of Its Fourier Transform
Spring 2009
Masters Graduates | Professors | Master's Thesis
- Haenggi, Jenna C. | Olive
- Sumant, Sumant | Porter
- Wang, Xiuquan | Xiao
Ph.D. Graduates | Professors | Dissertation
- Ghebremicael, Aman | Wallis | Latin Squares and Applications
2008-2009
Masters Graduates | Professors | Master's Thesis
- Sumant, Sumant | Porter
Ph.D. Graduates | Professors | Dissertation
- A, Min (Amy) | Xiao | Solvability of Diffusion Models of Insect Movement in Complex Landscapes
2007-2008
Masters Graduates | Professors | Master's Thesis
- Agudelo, Elmer | Olive
- Anver, Haneef | Wallis
- Boone, Joshua | Fitzgerald
- Hodges, Lori | Ban
- Mohr, Austin | Porter
- Ragsdale, Tina | Fitzgerald
- Rastegar, Reza | J. Xu
- Vespa, Matthew | Pericak-Spector
- Wang, Xin | Feinsilver
- Yu, Xuebo | McSorley
Ph.D. Graduates | Professors | Dissertation
- AbuHassan, Hassan | Olive | Some Transformed Distributions
- DeSouza, Comlan | Kammler | Periodic Eigenfunctions of the Fourier Transform Operator
- Lin, Yuan | Xiao | High-Order Finite Difference Methods for Solving Heat Equations
- Schwartz, Andrew | Clark | Decompositions of Graphs and Trees
- Teweldemedhin, Amanuel | Mugdadi | Nonparametric Estimators of Mean Residual Life Function
- Ye, Ping | Bhattacharya | Tests of Symmetry with Ordered Alternatives in Three-Dimensional Contingency Tables
2006-2007
Masters Graduates | Professors | Master's Thesis
- Bayer, Jessica | Olive
- Katugampola, Udita | Pericak-Spector
- McClure, Michael | Budzban
- Moses, Maisha | Budzban
- Pant, Mohan | Olive
- Roy, Sankhadip | Fitzgerald
- Wilathgamuwa, Gayan | Budzban
- Yi, Huijun | Jeyaratnam
Ph.D. Graduates | Professors | Dissertation
- Marr, Alison | Wallis | Labelings of Directed Graphs
2005-2006
Masters Graduates | Professors | Master's Thesis
- Adams, Deborah | Yucas
- Arachchi-Appuhamillage, Suresh | Bhattacharya
- Bush, John | Wright
- Fernandez, Arun (Math/ECE) | Wallis
- Jeter, Jennifer | Mugdadi
- Namazi, Azita | Kocik
- Ptukin, Yevgeniy | Kocik
- Sancier-Barbosa, Flavia | Mohammed
- Spector, Daniel | Xiao
Ph.D. Graduates | Professors | Dissertation
- Chang, Jing | Olive | Resistant Dimension Reduction
- Huang, Zhongming | Jeyaratnam | Multinomial Change Point Problem
- Kazi, Haseeb | Neuman | Inequalities and Bounds for Elliptic Integrals
2004-2005
Masters Graduates | Professors | Master's Thesis
- A, Min (Amy) | Mugdadi
- Al-Mohy, Awad | Fitzgerald
- El-Homani, Abdellatif | Kocik
- Lamichhane, Rajan | Olive
- Rawal, Bhupendra | Pericak-Spector
2003-2004
Masters Graduates | Professors | Master's Thesis
- Abu-Algassab, Yahia | Xiao
- Dasgupta, Mahua | Bhattacharya
- DeSouza, Comlan | Kammler
- Gill, James | Budzban
- Harbison, Jeri | Fitzgerald
- Huffman, Erin | Neuman
- Ibrahim, Ashraf | Feinsilver
- Lin, Yuan | Xiao
- Paliwal, Veena | Mohammed
- Schneider, Angie | Budzban
- Teweldemedhin, Amanuel | Xiao
- Wiscons, Josh | Fitzgerald
- Yates, Andy | Wallis
Ph.D. Graduates | Professors | Dissertation
- Hjouj, Fawaz | Kammler | Identification of Translated and Rotated Structures from Corresponding Projections
- Ibrahim, Haslinda | Wallis | The Non-existence of Nearly Kirkman Triple System of Order 12
- Staples, George | Feinsilver | Quaternionic White Noise Analysis
2002-2003
Masters Graduates | Professors | Master's Thesis
- Elliott, Christena | Wright
- Ghebregiorgis, Ghideon | Mugdadi
- Hodis, Flaviu Adrian | Olive
- Huang, Shou-Chien | Porter
- Khurram, Alia | Kammler
- Lahrech, Abdelmounaim | Mugdadi
- Li, Yongxing | Bhattacharya
- Tesfamicael, Mussie | Olive
- Vines, Kirsty | Parker
- Wheeler, Casey | Bhattacharya
Ph.D. Graduates | Professors | Dissertation
- Almanassra, Mahmoud | Jeyaratnam | Estimation of Survival and cumulative-Hazard Functions of Restricted Quality Adjusted Lifetime
- McCreight, Jeff | Kammler | Generalized Fourier Transforms
2001-2002
Masters Graduates | Professors | Master's Thesis
- El-Sadat, Sherif | Mugdadi
- Ghebremicael, Aman | Wallis
- Kakade, Jayawant | Wallis
- Kazi, Haseeb | Neuman
- Madsen, Del | Patula
- Munthali, Emmie | Mugdadi
- Pagadala, Sirisha | Neuman
- Schwander, Karen | Foster (Pol.Sci/Math)
Ph.D. Graduates | Professors | Dissertation
- Pogge, James Todd | H. Kim | Residual Automorphic Representations of Symplectic Groups
- Wang, Jiantian | Jeyaratnam | Estimation of Quality Adjusted Survival Function and Mean Lifetime Medical Cost
Where are they now?
Rafal Ablamowicz
Completed his Ph. D. under George Parker in 1983. He was Chair of Department of Mathematics 1998-2006 at Tennessee Technological University, Cookeville, TN. Rafal is co-editor of 6 books. Currently (2016-2021) he is Editor-in-Chief of Advances in Applied Clifford Algebras (AACA), Springer-Birkhauser.
John R. Haddock
Completed his Ph.D. under Theodore Burton in 1970. He is Dunavant Professor of Mathematics at University of Memphis. He served as Chair and Interim Dean; also he is co-founder and co-director of Center for Research & Innovation in STEM Teaching and Learning (CRISTAL) program at UM. John is a member of the National Selection Committee (Mathematics) for the President's Award for Excellence in Mathematics and Science Teaching (PAEMST) from NSF, and a member of Committee on Professional Development from MAA.
Patrick Van Fleet
Completed his Ph.D. under Edward Neuman in 1991. Currently, he is professor and Chair of the Mathematics Department, and Director of the Center for Applied Mathematics at the University of St. Thomas in St. Paul, Minnesota.
Listed below are jobs from SIU Math Alumni
Assistant Professor | Adrian College |
Assistant Professor | Antioch College |
Professor of Mathematics/Statistics | Antioch College |
Assistant Professor (Statistician) | Appalachian State |
Lecturer Mathematics (Statistician) | Appalachian State |
Assistant Professor | Arizona Western |
Corporate Credit Rish Analytic Team Leader | BB&T |
Instructor, Mathematics | Belleville Southwester Illinois College |
Assistant Professor | Bir Zeit University-Palestine |
Instructor, Mathematics | Black Hawk College |
Instructor | Bowling Green Technical College |
Vice President | Byline Bank |
Assistant Professor | California State University, Fresno |
Instructor, Mathematics | Carbondale Community High School |
Analytic Team Leader | Comprehensive Credit & Analysis Review - CCAR |
Associate Professor | Chattanooga State Community College |
Vice President, Pricing, Strategy and Analytics Manager | Citizens Bank Mortgage Lending |
Assistant Professor (Statistician) | College of Saint Mary |
Assistant Professor | Coppin State University |
Crossfit Coach | |
Assistant Professor | Delaware State University |
Instructor, High School | Eldorado High School |
Instructor | Highland Community College |
Actuarial Analyst | Illinois Mutual |
Assistant Professor Mathematics | University of Indianapolis |
Assistant Professor | Tougaloo College |
Teacher | Jacksons High School Cape Girardeau, Missouri |
Assistant Professor | John A. Logan Community College |
Statistician | Kendle International |
Senior Actuarial Analyst | Liberty Mutual |
Data and Analytics | Locker Dome |
Scientist | Los Alamos National Laboratory |
Teacher | Marion High School |
Technical Manager | Merril Lynch-China (Ctrip.com International) |
Midland Lutheran College, Freemont, Nebraska | |
Assistant Professor | Morgan University - Actuarial Science |
Assistant Professor | National Chiao Tung University |
National Profession Development Coordinator-Young People's Project | |
Contractor | New England Research Institute (Using Statistics and SAS) |
Instructor, Mathematics | North Carolina |
Data Science Manager | Occidental Petroleum Corporation |
Actuarial Analyst | Pekin Insurance |
Analyst | Progressive Insurance |
Assistant Professor | Quincy University |
Data Integration Engineer | Randstad USA |
Math Editor | Renaissance Learning (Software and Learning service holding company) |
Instructor, High School | Ripley, Tennessee |
Post Doc | Sabanci University (Turkey) |
Lecturer | SIUC |
Actuarial Associate II | Society Insurance |
Assistant Professor | Southwestern Missouri State University |
Assistant Professor | Southwestern University |
St. Louis University | |
Assistant Professor | Texas A&M University Kingsville |
Trine University | |
Associate Professor Mathematics | University of Bahrain/Universiti Utara Malaysia |
Senior Biostatistician | University of Iowa |
Assistant Professor | University of Montana-Billings |
Assistant Professor | University of Texas at Arlington |
Lecturer | University of Toledo |
Associate Professor (Statistician) | University of Wisconsin-Waukesha, Wisconsin |
Assistant Professor | University of Wisconsin - Whitewater |
Credit Analyst | US Bank |
Senior Lecturer | Victoria University of Wellington in New Zealand |
Instructor | Western Kentucky Community and Technical College |
Post Doc | Yale Dept of Biostatistics |
Graduate Spotlights
Josh Carrington
Semester/year you graduated
Spring 2019
Degree Earned
BS in Math from the College of Education
What you are doing now and how SIU prepared you for your current job
I am a math teacher at Trico High School in Campbell Hill, IL. The mathematics classes at SIU helped to give me a much more in-depth understanding of mathematics as a whole, which has helped me to better teach students of all levels. I was able to see new ways professors taught concepts which gave me new techniques to teach with. I reference back to what I learned in Math 150 (calc 1) and Math 303A (teaching HS math) almost every day.
Comments or thoughts on your experience here at SIU
The math department and instructors were always welcoming and helpful. I visited professors regularly during their office hours when I was struggling, and the instructors never made me feel unwanted or rushed. Instructors went out of their way to help me when I asked. I would be stupid if I didn't mention that through math classes at SIU, I made a lifelong friend (who will soon be my wife) which is the highlight of my SIU experience.
Aubrey McKenzie
Semester/Year you graduated
May 2019
Degree earned
B.S. Mathematics from COEHS
What you are doing now, how your schooling at SIU prepared you for that
I teach Algebra 1, Geometry, and Pre-Calculus at Marion High School. The math classes that I had at SIU helped me to discover mathematics through a new lens. I gained a much deeper understanding of mathematics as a whole and this has helped me grow as a both a mathematical thinker and teacher.
Comments or thoughts on your experience here at SIU
