Planned Course Offerings
/https://siu.edu/search-results.php
Last Updated: Jun 03, 2026, 08:46 AM
In order to help students plan their academic programs, the Department of Mathematics tries to schedule its courses on a regular basis over a two year period. The following tables list the current scheduling plan for mathematics courses. Courses that are not listed are infrequently offered. This schedule is subject to change.
Each semester, including the summer, one or more 500-level special topics courses are also offered.
100 Level Courses
| Course | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 | Frequency |
|---|---|---|---|---|---|---|---|
| 101 | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 102 | Yes | — | Yes | Yes | — | Yes | Every Fall and Spring |
| 106 | Yes | — | Yes | Yes | — | Yes | Every Fall and Spring |
| 108 | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 109 | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 110 | Yes | — | — | Yes | — | — | Every Spring |
| 111 | Yes | — | Yes | Yes | — | Yes | Every Fall and Spring |
| 120* | — | — | Yes | — | — | Yes | Every Fall |
| 125 | Yes | — | Yes | Yes | — | Yes | Every Fall and Spring |
| 139 | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 140 | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
| 141 | Yes | — | — | — | — | — | Spring Even Years |
| 150 | Yes | Yes | Yes | Yes | Yes | Yes | Every semester |
Note: * This class may be offered as CI 120.
200 Level Courses
| Course | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 | Frequency |
|---|---|---|---|---|---|---|---|
| 220* | Yes | — | — | Yes | — | — | Every Spring |
| 221 | Yes | — | Yes | Yes | — | Yes | Every Fall and Spring |
| 250 | Yes | Yes | Yes | Yes | Yes | Yes | Every Semester |
| 251 | Yes | — | Yes | Yes | — | Yes | Every Fall and Spring |
| 282 | Yes | Yes | Yes | Yes | Yes | Yes | Every Semester |
Note: * This class may be offered as CI 220.
300 Level Courses
| Course | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 | Frequency |
|---|---|---|---|---|---|---|---|
| 300I | — | — | Yes | — | — | Yes | Every Fall |
| 302 | Yes | — | Yes | Yes | — | Yes | Every Fall and Spring |
| 305 | Yes | — | Yes | Yes | — | Yes | Every Fall and Spring |
| 311A | Yes | — | — | Yes | — | — | Every Spring |
| 311B | — | — | Yes | — | — | Yes | Every Fall |
| 319 | — | — | Yes | — | — | Yes | Every Fall |
| 349 | — | — | — | — | — | Yes | Fall Odd Years |
| 352 | Yes | — | — | Yes | — | — | Every Spring |
400 Level Courses
| Course | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 | Frequency |
|---|---|---|---|---|---|---|---|
| 400 | Yes | — | — | — | — | — | Spring Even Years |
| 401 | — | — | Yes | — | — | — | Fall Even Years |
| 402 | — | — | — | Yes | — | — | Spring Odd Years |
| 403 | — | — | — | — | — | Yes | Fall Odd Years |
| 404 | Yes | — | — | — | — | — | Spring Even Years |
| 405 | — | — | Yes | — | — | — | Fall Even Years |
| 407 | — | — | — | — | — | Yes | Fall Odd Years |
| 417 | Yes | — | — | — | — | — | Spring Even Years |
| 419 | Yes | — | — | Yes | — | — | Every Spring |
| 421 | Yes | — | — | Yes | — | — | Every Spring |
| 425 | — | — | Yes | — | — | — | Fall Even Years |
| 430 | — | — | — | Yes | — | — | Spring Odd Years |
| 433 | Yes | — | — | Yes | — | — | Every Spring |
| 435 | — | — | Yes | — | — | — | Fall Even Years |
| 447 | — | — | Yes | — | — | — | Fall Even Years |
| 449 | Yes | — | — | — | — | — | Spring Even Years |
| 450 | — | — | Yes | — | — | Yes | Every Fall |
| 452 | — | — | Yes | — | — | Yes | Every Fall |
| 455 | Yes | — | — | Yes | — | — | Every Spring |
| 460 | — | — | — | — | — | Yes | Fall Odd Years |
| 471 | Yes | — | — | Yes | — | — | Every Spring |
| 472 | — | — | Yes | — | — | Yes | Every Fall |
| 473 | — | — | — | Yes | — | — | Spring Odd Years |
| 474 | — | — | — | — | — | Yes | Fall Odd Years |
| 475 | — | — | — | — | — | Yes | Fall Odd Years |
| 480 | — | — | Yes | — | — | Yes | Every Fall |
| 481 | — | — | — | Yes | — | — | Spring Odd Years |
| 483 | Yes | Yes | Yes | Yes | Yes | Yes | Every Semester |
| 484 | — | — | Yes | — | — | — | Fall Even Years |
| 485 | Yes | — | — | — | — | — | Spring Even Years |
| 490 | — | — | Yes | — | — | — | Every Fall |
| 492 | — | — | — | Yes | — | — | Spring Odd Years |
500 Level Courses
| Course | Spring 2026 | Summer 2026 | Fall 2026 | Spring 2027 | Summer 2027 | Fall 2027 | Frequency |
|---|---|---|---|---|---|---|---|
| 501 | Yes | — | — | Yes | — | — | Every Spring |
| 502 | — | — | — | — | — | Yes | Fall Odd Years |
| 505 | — | — | — | Yes | — | — | Spring Odd Years |
| 507 | Yes | — | — | — | — | — | Spring Even Years |
| 519 | — | — | Yes | — | — | Yes | Every Fall |
| 520 | — | — | — | Yes | — | — | Spring Every 3 Years |
| 525 | — | — | — | — | — | — | Spring Every 3 Years |
| 526 | Yes | — | — | — | — | — | Spring Every 3 Years |
| 530 | — | — | — | — | — | Yes | Fall Odd Years |
| 531 | Yes | — | — | — | — | — | Spring Even Years |
| 535 | — | — | — | Yes | — | — | Spring Odd Years |
| 549 | — | — | Yes | — | — | — | Fall Even Years |
| 555 | — | — | Yes | — | — | — | Fall Even Years |
| 560 | Yes | — | — | — | — | — | Spring Even Years |
| 574 | — | — | — | — | — | Yes | Fall Odd Years |
| 575 | — | — | Yes | — | — | — | Fall Even Years |
| 580 | Yes | — | — | Yes | — | — | Every Spring |
| 581 | — | — | Yes | — | — | Yes | Every Fall |
| 583 | — | — | Yes | — | — | Yes | Every Fall |
| 584 | — | — | — | Yes | — | — | Spring Odd Years |
| 585 | Yes | — | — | — | — | — | Spring Even Years |
| 586 | — | — | — | — | — | Yes | Fall Odd Years |